iPhone 13 Pro Max 128 gb
Rs.115,000.00
iPhone 13 Pro Max Summary
iPhone 13 Pro Max mobile was launched on 14th September 2021. The phone comes with a 6.70-inch touchscreen display with a resolution of 1284x2778 pixels at a pixel density of 458 pixels per inch (ppi). iPhone 13 Pro Max is powered by a hexa-core Apple A15 Bionic processor. The iPhone 13 Pro Max supports wireless charging, as well as proprietary fast charging.

Product Details
iPhone 13 Pro Max Full Specifications
General
| Brand | Apple |
| Model | iPhone 13 Pro Max |
| Price in India | ₹115000 |
| Release date | 28 September 2021 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 160.80 x 78.10 x 7.65 |
| Weight (g) | 240.00 |
| IP rating | IP68 |
| Fast charging | Proprietary |
| Wireless charging | Yes |
| Colours | Graphite, Gold, Silver, Sierra Blue |
Display
| Refresh Rate | 120 Hz |
| Screen size (inches) | 6.70 |
| Touchscreen | Yes |
| Resolution | 1284x2778 pixels |
| Pixels per inch (PPI) | 458 |
Hardware
| Processor | hexa-core |
| Processor make | Apple A15 Bionic |
| Internal storage | 128GB |
Camera
| Rear camera | 12-megapixel (f/1.5) + 12-megapixel (f/1.8) + 12-megapixel (f/2.8) |
| No. of Rear Cameras | 3 |
| Front camera | 12-megapixel (f/2.2) |
| No. of Front Cameras | 1 |
Software
| Operating system | iOS 15 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| Lightning | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | eSIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| 3D face recognition | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |



