OnePlus 8 Pro (Glacial Green 8GB RAM+128GB Storage)
Rs.53,999.00
Rear Camera Lens 1 | 48 | 48 megapixels | 48 | 48 |
---|---|---|---|---|
Rear Camera Lens 2 | 48MP+8MP+48MP+5MP | 32MP | Main Camera: Dual LED Flash, Multi Autofocus ( PDAF+CAF) | Front Camera: Fixed Focus, Time Lapse, 1080 video @30 fps | 8MP |
Screen Size | 6.78 in | 6.44 in | 6.55 in | 6.53 in |
Screen Type Indicates the kind of technology used by the display to light-up the screen | AMOLED | 2400 x 1080 | AMOLED | 2340 x 1080 |
Battery Power (In mAH) | 4510 | 4115 | 4500 | 6000 |
RAM RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better. | 8 GB | 256 GB | 12 GB | 4 GB |
Inbuilt Storage (in GB) | 128 | 12 | 256 | 64 |
Expandable Storage Provision of memory card slot for upgrading storage capacity of the smartphone via a memory card | 128 GB | 12 GB | 256 GB | 64 GB |
Processor Brand | Qualcomm Snapdragon 865 | Qualcomm Snapdragon 765G 5G mobile platform | Qualcomm Snapdragon 865 | QualcommSsnapdragon 662 |
Operating System Main software that runs the phone. Defines the features offered by the phone | Android | Android | Android | Android |
Warranty Details | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase |
Product Details
Technical Details
OS | Android |
---|---|
RAM | 8 GB |
Product Dimensions | 16.5 x 0.9 x 7.4 cm; 199 Grams |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | IN2021 |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | GSM, BC0(Roaming), Wi-Fi 802.11 a/b/g/n/ac/ax, 2.4G/5G, Wi-Fi 6, Bluetooth 5.1, support aptX & aptX HD & LDAC & AAC, NFC enabled, LTE-FDD, NR, WCDMA, CDMA, (B1/2/3/4/5/7/8/12/17/18/19/20/26), N78, (B1/B2/B4/B5/B8/B9/B19), 5G, (850/900/1800/1900), (B1/3/41/40), LTE-TDD, 5G SA, (B34/38/39/40/41/46), MIMO, LTE, NSA, N78, 2x2 MIMO |
Special features | Dual SIM, In-display fingerprint sensor, Electronic compass, Accelerometer, Ambient light sensor, Gyroscope, Sensor core, GPS, Proximity sensor |
Other display features | Wireless |
Other camera features | 48MP+8MP+48MP+5MP |
Form factor | Touchscreen Phone |
Colour | Glacial Green |
Battery Power Rating | 4510 |
Whats in the box | Handset, Warp Charge 30T Power Adapter, Warp Type-C Cable (Support USB 2.0), Quick Start Guide, Welcome Letter, Safety Information and Warranty Card, LOGO Sticker, Case, Screen Protector (pre-applied), SIM Tray Ejector |
Manufacturer | OnePlus |
Country of Origin | India |
Item Weight | 199 g |