OnePlus Nord 5G (Gray Onyx, 12GB RAM, 256GB Storage)
Rs.28,999.00
Rear Camera Lens 1 | 48 | 64 | 64 | 108 |
---|---|---|---|---|
Rear Camera Lens 2 | 32MP | 64MP+8MP+5MP+2MP | 64 MP + 12MP + 5MP + 5MP | 108MP |
Screen Size | 6.44 in | 6.67 in | 6.7 in | 6.67 in |
Screen Type Indicates the kind of technology used by the display to light-up the screen | 2400 x 1080 | LCD | sAMOLED Plus | 2400*1080 |
Battery Power (In mAH) | 4115 | 5020 | 7000 | 4820 |
RAM RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better. | 12 GB | 6 GB | 8 GB | 6 GB |
Inbuilt Storage (in GB) | 256 | 64 | 128 | 8 |
Expandable Storage Provision of memory card slot for upgrading storage capacity of the smartphone via a memory card | 128 GB | 64 GB | 128 GB | 512 GB |
Processor Brand | Qualcomm Snapdragon 765G 5G mobile platform | Qualcomm Snapdragon 720G | Qualcomm | SD730G | 64-bit MT6735 P chipset |
Operating System Main software that runs the phone. Defines the features offered by the phone | Android | Android | Android | Android |
Camera | ||||
Rear Camera Lens 1 | 48 | 64 | 64 | 108 |
Rear Camera Lens 2 | 32MP | 64MP+8MP+5MP+2MP | 64 MP + 12MP + 5MP + 5MP | 108MP |
Screen | ||||
Screen Size | 6.44 in | 6.67 in | 6.7 in | 6.67 in |
Screen Type Indicates the kind of technology used by the display to light-up the screen | 2400 x 1080 | LCD | sAMOLED Plus | 2400*1080 |
Battery | ||||
Battery Power (In mAH) | 4115 | 5020 | 7000 | 4820 |
Battery type Type of battery technology and material of the built-in battery | Lithium Ion | Lithium Polymer | Lithium Ion | Lithium Polymer |
Memory | ||||
RAM RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better. | 12 GB | 6 GB | 8 GB | 6 GB |
Inbuilt Storage (in GB) | 256 | 64 | 128 | 8 |
Expandable Storage Provision of memory card slot for upgrading storage capacity of the smartphone via a memory card | 128 GB | 64 GB | 128 GB | 512 GB |
Processor & OS | ||||
Processor Brand | Qualcomm Snapdragon 765G 5G mobile platform | Qualcomm Snapdragon 720G | Qualcomm | SD730G | 64-bit MT6735 P chipset |
Processor Speed Denotes the maximum speed at which the processor cores are capable of operating.Higher the better | 2.4 GHz | 2.3 GHz | 2.2 GHz | 1.3 GHz |
Operating System Main software that runs the phone. Defines the features offered by the phone | Android | Android | Android | Android |
General | ||||
Item Weight | 184 grammes | 209 grammes | 213 grammes | 215 grammes |
Warranty Details | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase |
Additional | ||||
What's in the box | Handset, Screen protector (pre-applied), Warp Charge 30 power adapter , Warp Type-C cable (Support USB 2.0), Quick start guide, Welcome letter, Safety information and warranty card, Brand sticker, Phone case, SIM tray ejector, Highest SAR value & Plastic recycling card, Red Cable Club Membership card | Handset, Power adapter, USB cable, SIM eject tool, Warranty card, User guide, Clear soft case, Screen protector pre-applied on the phone | Handset (Non-removable Battery Included), Travel Adapter, USB Cable, Ejection Pin and User Manual | MI 10i, Power adapter, USB cable, SIM eject tool, Warranty card, User guide, Clear soft case, Screen protector pre-applied on the phone |
Additional Features | Dual SIM ; GPS ; Music Player ; Video Player ; Accelerometer ; Electronic compass ; Gyroscope ; Ambient light sensor ; Proximity sensor ; Sensore core ; In-Display fingerprint sensor | Dual SIM; GPS; Music Player; Video Player; Gyroscope; Infrared; Proximity sensor; Accelerometer; Ambient light sensor | Dimensions: 16.95x 0.95x7.63 - Other display features: 20:9 aspect ratio, Corning Gorilla Glass 3 - Other Camera Features: Single Take (Rear and Front); camera; Single Take (Rear and Front) Dimensions: 16.95x 0.95x7.63 - Other display features: 20:9 aspect ratio, Corning Gorilla Glass 3 | Dual SIM; GPS; Music Player; Video Player |
Item Dimensions | 15.8 x 0.8 x 7.3 cm | 16.6 x 0.9 x 7.7 cm | 16.9 x 0.9 x 7.6 cm | 16.5 x 0.9 x 7.7 cm |
Product Details
Technical Details
OS | Android |
---|---|
RAM | 12 GB |
Product Dimensions | 15.8 x 0.8 x 7.3 cm; 184 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | AC2001 |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | GSM, LTE-FDD, IN, WCDMA, (B1/2/3/4/5/7/8/12/17/18/19/20/26), (B38/39/40/41/46), N78, (B1/B2/B4/B5/B8/B9/B19), 5G, (850/900/1800/1900), MIMO:LTE: B1, 3, 40 NR: N78, LTE-TDD, Network connectivity may vary depending on carrier’s network and related service deployment |
Special features | Dual SIM, Electronic compass, Sensore core, Accelerometer, Ambient light sensor, Gyroscope, In-Display fingerprint sensor, GPS, Video Player, Music Player, Proximity sensor |
Display technology | AMOLED |
Other display features | Wireless |
Device interface - primary | Touchscreen |
Resolution | 2340 x 1080 |
Other camera features | 32MP |
Form factor | Touchscreen Phone |
Colour | Gray Onyx |
Battery Power Rating | 4115 |
Whats in the box | Handset, Screen protector (pre-applied), Warp Charge 30 power adapter , Warp Type-C cable (Support USB 2.0), Quick start guide, Welcome letter, Safety information and warranty card, Brand sticker, Phone case, SIM tray ejector, Highest SAR value & Plastic recycling card, Red Cable Club Membership card |
Manufacturer | OnePlus |
Country of Origin | India |
Item Weight | 184 g |