Oppo A31 (Fantasy White, 6GB RAM,
Rs.10,999.00
Rear Camera Lens 1 | 12 | 48 | 13 megapixels | 64 |
---|---|---|---|---|
Rear Camera Lens 2 | 12MP+2MP+2MP | 8MP | 2MP | 64MP+8MP+5MP+2MP |
Screen Size | 6.5 in | 6.53 in | 6.53 in | 6.67 in |
Screen Type Indicates the kind of technology used by the display to light-up the screen | IPS LCD | 2340 x 1080 | 1600 x 720 | LCD |
Battery Power (In mAH) | 4230 | 6000 | 5000 | 5020 |
RAM RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better. | 6 GB | 4 GB | 4 GB | 6 GB |
Inbuilt Storage (in GB) | 128 | 64 | 64 | 64 |
Expandable Storage Provision of memory card slot for upgrading storage capacity of the smartphone via a memory card | 128 GB | 64 GB | 64 GB | 64 GB |
Processor Brand | Mediatek MT6765 | QualcommSsnapdragon 662 | Mediatek Helio G35 | Qualcomm Snapdragon 720G |
Operating System Main software that runs the phone. Defines the features offered by the phone | Android | Android | Android | Android |
Camera | ||||
Rear Camera Lens 1 | 12 | 48 | 13 megapixels | 64 |
Rear Camera Lens 2 | 12MP+2MP+2MP | 8MP | 2MP | 64MP+8MP+5MP+2MP |
Screen | ||||
Screen Size | 6.5 in | 6.53 in | 6.53 in | 6.67 in |
Screen Type Indicates the kind of technology used by the display to light-up the screen | IPS LCD | 2340 x 1080 | 1600 x 720 | LCD |
Battery | ||||
Battery Power (In mAH) | 4230 | 6000 | 5000 | 5020 |
Battery type Type of battery technology and material of the built-in battery | Lithium Polymer | Lithium Polymer | Lithium Ion | Lithium Polymer |
Memory | ||||
RAM RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better. | 6 GB | 4 GB | 4 GB | 6 GB |
Inbuilt Storage (in GB) | 128 | 64 | 64 | 64 |
Expandable Storage Provision of memory card slot for upgrading storage capacity of the smartphone via a memory card | 128 GB | 64 GB | 64 GB | 64 GB |
Processor & OS | ||||
Processor Brand | Mediatek MT6765 | QualcommSsnapdragon 662 | Mediatek Helio G35 | Qualcomm Snapdragon 720G |
Processor Speed Denotes the maximum speed at which the processor cores are capable of operating.Higher the better | 2.3 GHz | 2 GHz | 2.3 GHz | 2.3 GHz |
Operating System Main software that runs the phone. Defines the features offered by the phone | Android | Android | Android | Android |
General | ||||
Item Weight | 180 grammes | 198 grammes | 194 grammes | 209 grammes |
Warranty Details | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase |
Additional | ||||
What's in the box | Handset, USB Cable, Sim Tray Ejecter, Pre-applied Screen Protector and Protective Case, Booklet with Warranty Card and Quick Guide | Handset, Power Adapter, USB Cable, SIM eject tool, Warranty Card, User Guide, Clear Soft Case | Redmi 9, Power adapter, USB cable, SIM eject tool, Warranty card, User guide | Handset, Power adapter, USB cable, SIM eject tool, Warranty card, User guide, Clear soft case, Screen protector pre-applied on the phone |
Additional Features | Dual SIM ; GPS ; Music Player ; Video Player ; Fingerprint ; Magnetic induction ; Light sensor ; Proximity Sensor ; G-sensor ; Acceleration sensor ; Other sensors | Dual SIM ; GPS ; Music Player ; Video Player ; Infrared ; Proximity sensor ; Accelerometer ; Ambient light sensor ; E-mail | Dual SIM;GPS;Music Player;Video Player;;Proximity sensor;Accelerometer;Ambient light sensor;Fingerprint sensor;E-mail | Dual SIM; GPS; Music Player; Video Player; Gyroscope; Infrared; Proximity sensor; Accelerometer; Ambient light sensor |
Item Dimensions | 16.4 x 0.8 x 7.6 cm | 16.2 x 1 x 7.7 cm | 16.5 x 0.9 x 7.7 cm | 16.6 x 0.9 x 7.7 cm |
Tags:
Product Details
OS | Android |
---|---|
RAM | 6 GB |
Product Dimensions | 16.4 x 0.8 x 7.6 cm; 180 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | CPH2015 |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | HSPA+, WCDMA, TD-LTE, GPRS, EDGE, LTE FDD |
Special features | Light sensor, Acceleration sensor, Other sensors, Magnetic induction, Fingerprint, Proximity Sensor, Dual SIM, GPS, G-sensor, Video Player, Music Player |
Other display features | Wireless |
Device interface - primary | Touchscreen |
Other camera features | 12MP+2MP+2MP |
Form factor | Touchscreen Phone |
Colour | Fantasy White |
Battery Power Rating | 4230 |
Phone Talk Time | 45 Hours |
Phone Standby Time (with data) | 450 Hours |
Whats in the box | Handset, USB Cable, Sim Tray Ejecter, Pre-applied Screen Protector and Protective Case, Booklet with Warranty Card and Quick Guide |
Manufacturer | OPPO Mobiles India Pvt. Ltd. |
Country of Origin | India |
Item Weight | 180 g |