Oppo A52 twilight black
Rs.13,000.00 - Rs.18,000.00
Rear Camera Lens 1 | 12 | 12 | 64 | 48 |
---|---|---|---|---|
Rear Camera Lens 2 | 12MP+8MP+2MP+2MP | 12MP+2MP+2MP | 64MP+8MP+5MP+2MP | 8MP |
Screen Size | 6.5 in | 6.5 in | 6.67 in | 6.53 in |
Screen Type Indicates the kind of technology used by the display to light-up the screen | FHD+ punch-hole | LCD | LCD | 2340 x 1080 |
Battery Power (In mAH) | 5000 | 4230 | 5020 | 6000 |
RAM RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better. | 6 GB | 6 GB | 6 GB | 4 GB |
Inbuilt Storage (in GB) | 128 | 128 | 64 | 64 |
Expandable Storage Provision of memory card slot for upgrading storage capacity of the smartphone via a memory card | 128 GB | 128 GB | 64 GB | 64 GB |
Processor Brand | Qualcomm Snapdragon 665 | Mediatek MT6765 | Qualcomm Snapdragon 720G | QualcommSsnapdragon 662 |
Operating System Main software that runs the phone. Defines the features offered by the phone | Android | Android | Android | Android |
Warranty Details | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase |
Camera | ||||
Rear Camera Lens 1 | 12 | 12 | 64 | 48 |
Rear Camera Lens 2 | 12MP+8MP+2MP+2MP | 12MP+2MP+2MP | 64MP+8MP+5MP+2MP | 8MP |
Screen | ||||
Screen Size | 6.5 in | 6.5 in | 6.67 in | 6.53 in |
Screen Type Indicates the kind of technology used by the display to light-up the screen | FHD+ punch-hole | LCD | LCD | 2340 x 1080 |
Battery | ||||
Battery Power (In mAH) | 5000 | 4230 | 5020 | 6000 |
Battery type Type of battery technology and material of the built-in battery | Lithium Polymer | Lithium Polymer | Lithium Polymer | Lithium Polymer |
Memory | ||||
RAM RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better. | 6 GB | 6 GB | 6 GB | 4 GB |
Inbuilt Storage (in GB) | 128 | 128 | 64 | 64 |
Expandable Storage Provision of memory card slot for upgrading storage capacity of the smartphone via a memory card | 128 GB | 128 GB | 64 GB | 64 GB |
Processor & OS | ||||
Processor Brand | Qualcomm Snapdragon 665 | Mediatek MT6765 | Qualcomm Snapdragon 720G | QualcommSsnapdragon 662 |
Processor Speed Denotes the maximum speed at which the processor cores are capable of operating.Higher the better | 2 GHz | 2.3 GHz | 2.3 GHz | 2 GHz |
Operating System Main software that runs the phone. Defines the features offered by the phone | Android | Android | Android | Android |
General | ||||
Item Weight | 192 grammes | 180 grammes | 209 grammes | 198 grammes |
Warranty Details | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase |

Product Details
Additional | ||||
---|---|---|---|---|
What's in the box | Handset, Type-C Cable, Earphone, Adapter, Sim Tray Ejecter, Protective Case, Booklet with Warranty Card and Quick Guide. | Handset, USB Cable, Sim Tray Ejecter, Pre-applied Screen Protector and Protective Case, Booklet with Warranty Card and Quick Guide | Handset, Power adapter, USB cable, SIM eject tool, Warranty card, User guide, Clear soft case, Screen protector pre-applied on the phone | Handset, Power Adapter, USB Cable, SIM eject tool, Warranty Card, User Guide, Clear Soft Case |
Additional Features | Dual SIM; GPS; Music Player; Video Player | Dual SIM; GPS; Music Player; Video Player; Fingerprint; Magnetic induction; Light sensor; Proximity Sensor; G-sensor; Acceleration sensor; Other sensors | Dual SIM; GPS; Music Player; Video Player; Gyroscope; Infrared; Proximity sensor; Accelerometer; Ambient light sensor | Dual SIM; GPS; Music Player; Video Player; Infrared; Proximity sensor; Accelerometer; Ambient light sensor; E-mail |
Item Dimensions | 16.2 x 0.9 x 7.6 cm | 16.4 x 0.8 x 7.6 cm | 16.6 x 0.9 x 7.7 cm | 16.2 x 1 x 7.7 cm |