OPPO F19 Pro+ 5G (Space Silver, 8GB RAM, 128GB Storage)
Rs.24,000.00
Rear Camera Lens 1 | 48 megapixels | 48 | 48 megapixels | 108 |
---|---|---|---|---|
Rear Camera Lens 2 | Front; Rear | 8MP | 32MP | 108MP |
Screen Size | 6.43 in | 6.53 in | 6.44 in | 6.67 in |
Screen Type Indicates the kind of technology used by the display to light-up the screen | AMOLED | 2340 x 1080 | 2400 x 1080 | 2400*1080 |
Battery Power (In mAH) | 4310 | 6000 | 4115 | 4820 |
RAM RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better. | 8 GB | 4 GB | 256 GB | 6 GB |
Inbuilt Storage (in GB) | 128 | 64 | 12 | 8 |
Expandable Storage Provision of memory card slot for upgrading storage capacity of the smartphone via a memory card | 128 GB | 64 GB | 12 GB | 512 GB |
Operating System Main software that runs the phone. Defines the features offered by the phone | Android 11.0 | Android | Android | Android |
Warranty Details | Brand Warranty of 1 Year Available for Mobile Including Battery and 6 Months for Accessories | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device an |

Product Details