Redmi 9 (Carbon Black)
- Country Of Origin - India, China
- 13+2MP Rear camera with AI Portrait, AI scene recognition, HDR, Pro mode | 5MP front facing camera
- 16.58 centimeters (6.53-inch) HD+ multi-touch capacitive touchscreen with 1600 x 720 pixels resolution, 268 ppi pixel density, 20:9 aspect ratio
- Memory, Storage & SIM: 4GB RAM | 64GB storage expandable up to 512GB| Dual SIM with dual standby (4G+4G)
- Android v10 operating system with 2.3GHz Mediatek Helio G35 octa core processor
- 5000mAH lithium-polymer battery with 10W wired charger in-box
- 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
- Box also includes: Power adapter, USB cable, SIM eject tool, Warranty card, User guide
Select Gb
Redmi 9 Full SpecificationsBrand | Xiaomi |
Model | Redmi 9 |
Price in India | ₹8,799 |
Release date | 27th August 2020 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 164.90 x 77.07 x 9.00 |
Weight (g) | 196.00 |
Battery capacity (mAh) | 5000 |
Fast charging | Proprietary |
Colours | Carbon Black, Sporty Orange, Sky Blue |
Screen size (inches) | 6.53 |
Touchscreen | Yes |
Resolution | 720x1600 pixels |
Aspect ratio | 20:9 |
Processor | octa-core |
Processor make | MediaTek Helio G35 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Dedicated microSD slot | Yes |
Rear camera | 13-megapixel (f/2.2) + 2-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 5-megapixel (f/2.2, 1.12-micron) |
Operating system | Android 10 |
Skin | MIUI 12 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Items have been added to cart.
One or more items could not be added to cart due to certain restrictions.
- There was an error adding to cart. Please try again.
Quantity updated
- An error occurred. Please try again later.
Deleted from cart
- Can't delete this product from the cart at the moment. Please try again later.