Redmi 9 Power (Mighty Black 4GB RAM 64GB Storage)
Rs.9,400.00 - Rs.12,000.00
- 48MP quad rear camera, ultra-wide, macro mode, portrait, ai scene recognition, night mode, hdr, pro mode | 8MP front camera
- 16.58 centimeters (6.53 inch) FHD+ multi-touch capacitive touchscreen with 2340 x 1080 pixels resolution, 394 ppi pixel density and 19.5:9 aspect ratio
- Memory, Storage & SIM: 4GB RAM | 64GB internal memory expandable up to 512GB | Dual SIM + Dedicated SD card slot
- Android v10 operating system with upto 2.0GHz clock speed Qualcomm Snapdragon 662 octa core processor
- 6000mAH large lithium-polymer battery 18W charging support
- 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
- Box also includes: Power adapter, usb cable, SIM eject tool, warranty card, user guide and clear soft case




Product Details
Redmi 9 Power Full Specifications
General
| Brand | Xiaomi |
| Model | Redmi 9 Power |
| Price in India | ₹10,499 |
| Release date | 17th December 2020 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 162.30 x 77.30 x 9.60 |
| Weight (g) | 198.00 |
| Battery capacity (mAh) | 6000 |
| Fast charging | Proprietary |
| Colours | Blazing Blue, Electric Green, Fiery Red, Mighty Black |
Display
| Screen size (inches) | 6.53 |
| Touchscreen | Yes |
| Resolution | 1080x2340 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 19.5:9 |
Hardware
| Processor | octa-core |
| Processor make | Qualcomm Snapdragon 662 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 512 |
| Dedicated microSD slot | Yes |
Camera
| Rear camera | 48-megapixel + 8-megapixel + 2-megapixel + 2-megapixel |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 8-megapixel |
Software
| Operating system | Android 10 |
| Skin | MIUI 12 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| Infrared | Yes |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| Wi-Fi Direct | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |



