Redmi Note 9 Pro (Aurora Blue, 4GB RAM, 64GB Storage)
Rs.12,199.00
Rear Camera Lens 1 | 48 | 64 | 48 | 13 megapixels |
|---|---|---|---|---|
Rear Camera Lens 2 | 48MP+8MP+5MP+2MP | 64MP+8MP+5MP+2MP | 8MP | 2MP |
Screen Size | 6.67 in | 6.67 in | 6.53 in | 6.53 in |
Screen Type Indicates the kind of technology used by the display to light-up the screen | FHD+ full screen dot display | LCD | 2340 x 1080 | 1600 x 720 |
Battery Power (In mAH) | 5020 | 5020 | 6000 | 5000 |
RAM RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better. | 4 GB | 6 GB | 4 GB | 4 GB |
Inbuilt Storage (in GB) | 64 | 64 | 64 | 64 |
Expandable Storage Provision of memory card slot for upgrading storage capacity of the smartphone via a memory card | 8 GB | 64 GB | 64 GB | 64 GB |
Processor Brand | Qualcomm Snapdragon 720G | Qualcomm Snapdragon 720G | QualcommSsnapdragon 662 | Mediatek Helio G35 |
Operating System Main software that runs the phone. Defines the features offered by the phone | Android | Android | Android | Android |
Warranty Details | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories in |

Product Details
Technical Details
| OS | Android |
|---|---|
| RAM | 4 GB |
| Product Dimensions | 16.6 x 0.9 x 7.7 cm; 209 Grams |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | Redmi Note 9 Pro |
| Wireless communication technologies | Bluetooth, WiFi Hotspot |
| Connectivity technologies | 4g |
| Special features | Dual SIM, Infrared, Accelerometer, Ambient light sensor, Gyroscope, GPS, Video Player, Music Player, Proximity sensor |
| Display technology | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density),Corning Gorilla Glass 5, 450 nits typ. brightness |
| Other display features | Wireless |
| Device interface - primary | Touchscreen |
| Resolution | 2400 x 1080 |
| Other camera features | 48MP+8MP+5MP+2MP |
| Form factor | Touchscreen Phone |
| Colour | Aurora Blue |
| Battery Power Rating | 5020 |
| Phone Talk Time | 29 Hours |
| Phone Standby Time (with data) | 492 Hours |
| Whats in the box | Handset, Power adapter, USB cable, SIM eject tool, Warranty card, User guide, Clear soft case, Screen protector pre-applied on the phone |
| Manufacturer | Redmi |
| Item Weight | 209 g |



