Renewed) OnePlus 5 (Slate Gray, 6GB RAM + 64GB memory)
Rs.12,999.00
Rear Camera Lens 1 | 16 megapixels | 48 | 48 megapixels | 64 |
---|---|---|---|---|
Rear Camera Lens 2 | Front | 48MP+8MP+5MP+2MP | 48MP+8MP+5MP | 64MP+8MP+5MP+2MP |
Screen Size | 5.5 in | 6.67 in | 6.4 in | 6.67 in |
Screen Type Indicates the kind of technology used by the display to light-up the screen | 1920 x 1080 | FHD+ full screen dot display | AMOLED | LCD |
Battery Power (In mAH) | 3300 | 5020 | 6000 | 5020 |
RAM RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better. | 6 GB | 4 GB | 4 GB | 6 GB |
Inbuilt Storage (in GB) | 64 | 64 | 64 | 64 |
Expandable Storage Provision of memory card slot for upgrading storage capacity of the smartphone via a memory card | 64 GB | 8 GB | 64 GB | 64 GB |
Processor Brand | Qualcomm | Qualcomm Snapdragon 720G | Exynos 9611 | Qualcomm Snapdragon 720G |
Operating System Main software that runs the phone. Defines the features offered by the phone | Android | Android | Android | Android |
Warranty Details | 6 month seller warranty | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase |

Product Details
Technical Details
OS | Android |
---|---|
RAM | 6 GB |
Product Dimensions | 15.4 x 0.7 x 7.4 cm; 153 Grams |
Batteries | 1 A batteries required. (included) |
Item model number | OP5-cr |
Wireless communication technologies | Cellular |
Connectivity technologies | GSM, UMTS, (B1), TDS, 3G, TDD, (B2/B1/B3/B1/B41/B3/B5/B3/B40/B5/B40/B41C), FDD, (B38), (B1)4G LTE, (B34) |
Special features | Dual SIM, E-mail, Video Player, Music Player |
Other display features | Wireless |
Device interface - primary | Touchscreen |
Resolution | 1920 x 1080 |
Other camera features | Front |
Form factor | Touchscreen |
Colour | Slate Grey |
Battery Power Rating | 3300 |
Whats in the box | Handset, USB Cable, Charger, Quick Start Guide, Safety Information and SIM Tray Ejector |
Manufacturer | OnePlus |
Item Weight | 153 g |