Samsung samsung QN32Q50RAF - 32" Diagonal Class Q50 Series QLED TV
Rs.25,000.00 - Rs.30,000.00
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | Samsung QN32Q50RAF - 32" / 43” inch Diagonal Class Q50 Series QLED TV - Smart TV - 4K UHD (2160p) 3840 x 2160 - HDR - Quantum Dot, New Edge Backlight - charcoal black |
| Manufacturer | Samsung |
| MSRP | |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 3.05 cm |
| Dimensions & Weight / Height | 42.2 cm |
| Dimensions & Weight / Weight | 5.31 kg |
| Dimensions & Weight / Width | 72.4 cm |
| Display / Diagonal Size | 32 in |
| Header / Brand | Samsung |
| Miscellaneous / Product Color | Black |
| Service & Support / Type | 1-year warranty |
| Television / Diagonal Size | 32 in |
| Television / Diagonal Size (cm) | 81 cm |
| Television / Display Format | 4K UHD (2160p) |
| Television / Image Aspect Ratio | 16:9 |
| Television / Resolution | 3840 x 2160 |
| Television / Type | QLED TV |
| TV Tuner / HDTV Tuner | Yes |
| Audio System | |
| Additional Features | Audio Return Channel (ARC), Dialog Enhancement |
| Digital Audio Format | Dolby Digital Plus output |
| Output Power / Total | 20 Watt |
| Speaker System | 2 speakers |
| Speakers | 2 x speaker - 10 Watt |
| Connections | |
| Connector Type | 3 x HDMI ¦ 2 x USB 2.0 ¦ Component video / composite video / RGB input ¦ LAN |
| Digital TV Tuner | |
| Digital TV Tuner | ATSC, QAM |
| HDTV Tuner | Yes |
| Display | |
| Additional Features | Auto Motion Plus, Seamless Streaming, Quad-Core processor, E-Manual, MBR Support, UHD Processor |
| Display Format | 4K UHD (2160p) |
| Display Menu Language | English, French, Spanish |
| Frame Rate & Enhancement Technology | 120 Hz Motion Rate |
| Image Aspect Ratio | 16:9 |
| LCD Backlight Technology | LED backlight - UHD dimming |
| Resolution | 3840 x 2160 |
| V-Chip Control | Yes |

Product Details
| General | |
|---|---|
| Depth | 3.05 cm |
| Design | Super Narrow Bezel Design (SNB), Slim Edge Design |
| Diagonal Class | 32" |
| Dimensions | Without stand |
| Enclosure Color | Charcoal black |
| Energy Consumption per Year | 85 kWh |
| HDMI Ports Qty | 3 ports |
| HDR Capable | Yes |
| HDR Technology | Hybrid Log-Gamma (HLG), HDR 10+ |
| Height | 42.2 cm |
| Modes | Film Mode, Natural Mode, Auto Game Mode |
| Picture Enhancements | Digital Clean View, Mega Contrast, contrast enhancer, 100% Color Volume |
| Product Type | QLED TV - Smart TV |
| Series | Q50 Series |
| TV Tuner | 1x analog, 1x digital |
| TV Tuner Presence | Yes |
| Video Interface | Component, composite, HDMI |
| Weight | 5.31 kg |
| Width | 72.4 cm |
| Internet of Things (IoT) | |
| Communications Technology | Bluetooth Low Energy (LE) |
| Hub Compatibility | Samsung SmartThings Hub |
| Intelligent Assistant | Bixby, Alexa ready, Google Assistant ready |
| Internet of Things (IoT) Compatible | Yes |
| Platform | SmartThings |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts and labor - 1 year |
| Media Player | |
| USB Port | Yes |
| USB Ports Qty | 2 |
| Miscellaneous | |
| Compliant Standards | IPv6 Ready |
| Included Accessories | Batteries |
| Network & Internet Multimedia | |
| Connect & Share | Wi-Fi Direct, USB Human Interface Device (HID), ConnectShare, Bluetooth Human Interface Device (HID), Sound Mirroring, IP Control, Bluetooth Audio Link |
| Connectivity | Wi-Fi, LAN, Bluetooth |
| Functionality | Digital audio playback, digital photo playback, digital video playback, WEB browsing |
| Internet Streaming Services | Smart TV Plus |
| LAN Protocol | Ethernet |
| Supported Consumer Electronics Control (CEC) | Anynet Plus, Multiroom Link |
| Wi-Fi Protocol | 802.11ac |
| Power | |
| Auto On/Off | Yes |
| Estimated Annual Operating Cost | 10 USD |
| Features | WOL (Wake on LAN) |
| Nominal Voltage | AC 120 V (50/60 Hz) |
| Power Device | Power supply |
| Remote Control | |
| Features | Samsung Smart Control included |
| Type | Smart remote control |
| Stands & Mounts | |
| Stand | Included |
| Stand Color | Charcoal black |
| Stand Design | Tabletop |
| Stand Features | Flat foot simple |
| VESA Compatibility | Yes |
| TV Tuner | |
| Multi-channel Preview | Picture-on-picture (POP) |
| Video Features | |
| Electronic Program Guide |



