Sony Bravia 138 cm (55 inches) 4K Ultra HD Certified Android Smart OLED TV KD-55A8G (Black) (2019 Model)
Rs.90,000.00
Key Specs See Full Specs
1Year Warranty
|
|
|
|
1 year comprehensive warranty and 1 year additional warranty on panel provided by the manufacturer from date of purchase





Product Details
General
Brand | Sony | |
Model | KD-55A8G 55 inch OLED 4K TV | |
Warranty | 1 Year | |
Box Contents | Television, Batteries, Voice Remote Control, AC Power Cord, Table Top Stand, IR Blaster, Quick Setup Guide, Operating Instructions, User Manual & Warranty Card |
Display
Type | OLED | |
Size(Diagonal) | 55 Inch | |
Resolution | 4K, 3840 x 2160 Pixels | |
Aspect Ratio | 16 : 9 | |
Horizontal Viewing Angles | 178 Degrees | |
Vertical Viewing Angles | 178 Degrees | |
3D TV | ![]() | |
Curved TV | ![]() | |
Ultra Slim TV | ![]() | |
Other Display Features | 4K HDR Processor X1 Extreme, 4K X-Reality PRO, HDR (High Dynamic Range), HDR 4K with Dolby Vision, Super Bit Mapping 4K HDR, Triluminous display |
Physical Design
Colour | Black | |
Weight Without Stand | 17.6 Kg | |
Weight With Stand | 19.8 Kg | |
Dimensions With Stand(WxHxD) | 1229 x 730 x 290 mm | |
Dimensions Without Stand(WxHxD) | 1229 x 710 x 51 mm | |
Stand Colour | Black | |
Wall Mount Dimensions(WxHxD) | 300 x 300 mm |
Video
Digital TV Reception Formats | DVB | |
Analog TV Reception Formats | PAL, NTSC, SECAM | |
Video Formats Supported | Asf, AVCHD, AVI, MKV, MP4, MPEG, MPEG-1, MPEG-2, MPEG-4, MPEG2PS, WEBM, WMV, Xvid | |
Image Formats Supported | JPEG | |
Video Signals | HDMI | |
Upscaling | ![]() |
Audio
Sound Type | 2.2 | |
Audio Formats Supported | AC3(Dolby Digital), FLAC, MP3, MPEG, WAV | |
No. of Speakers | 2 | |
Output per Speaker | 10 W | |
Total Speaker Output | 20 W | |
No. of Subwoofers | 2 | |
Output per Subwoofer | 10 W | |
Total Subwoofer Output | 20 W | |
Other Smart Audio Features | Auto volume leveller: Balance |
Connectivity /Ports
USB Ports | 2(Side), 2(Bottom) | |
USB Supports | Audio, Video, Image | |
HDMI Ports | 1(Side), 3(Bottom) | |
MHL Enabled | ![]() | |
Digital/Optical Audio Output Ports | 1(Bottom) | |
Headphone/Speaker output ports | 1(Side) | |
RF Input(Analog Coaxial) Ports | 1(Bottom) | |
Composite Input(Audio VIdeo Cable) Ports | 1(Side) | |
Ethernet Sockets | 1(Bottom) | |
NFC Ports | ![]() |
Smart TV Features
Smart TV | ![]() | |
Wifi Present | ![]() | |
Band Support | Single Band | |
Miracast/Screen Mirroring Support | ![]() | |
Bluetooth | ![]() | |
Inbuilt Apps | ![]() | |
Facebook and Social Media Integration | ![]() | |
Games | ![]() | |
Microphone | ![]() | |
Voice Recognition | ![]() | |
Other Smart Features | Bravia Sync, Display Mirroring, Double USB Sharing, Easylink (HDMI-CEC), MHL, Network File Sharing, Screen Casting, SmartView, WiFi Direct, Android, Sony Entertainment Network, Future Ready |
Remote
Universal Control Present | ![]() | |
Touch Controls Present | ![]() | |
Internet Access | ![]() | |
Other Remote Features | Smart Control |
Power Supply
Voltage Requirement | 100 - 240 V | |
Power Consmption Standby | 0.5 W | |
Power Saving Mode | ![]() |