Vivo V20 Pro 5G Sunset Melody, 8GB RAM,
Rs.27,000.00
Rear Camera Lens 1 | 64 | 48 megapixels | 48 | 108 |
|---|---|---|---|---|
Rear Camera Lens 2 | 44MP | 32MP | 8MP | 108MP |
Screen Size | 6.44 in | 6.44 in | 6.53 in | 6.67 in |
Battery Power (In mAH) | 4000 | 4115 | 6000 | 4820 |
RAM RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better. | 8 GB | 256 GB | 4 GB | 6 GB |
Inbuilt Storage (in GB) | 128 | 12 | 64 | 8 |
Expandable Storage Provision of memory card slot for upgrading storage capacity of the smartphone via a memory card | 128 GB | 12 GB | 64 GB | 512 GB |
Processor Brand | Qualcomm Snapdragon 765G 5G | Qualcomm Snapdragon 765G 5G mobile platform | QualcommSsnapdragon 662 | 64-bit MT6735 P chipset |
Operating System Main software that runs the phone. Defines the features offered by the phone | Android | Android | Android | Android |
Warranty Details | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase |

Product Details
Technical Details
| OS | Android |
|---|---|
| RAM | 8 GB |
| Product Dimensions | 15.9 x 0.7 x 7.4 cm; 170 Grams |
| Batteries | 1 Lithium ion batteries required. (included) |
| Item model number | PD2020 |
| Wireless communication technologies | Bluetooth, WiFi Hotspot |
| Connectivity technologies | GSM, N41/n78, (B34/B38/B39/B40/B41), 5G, 4G, (850/900/1800/1900MHz), 3G, WCDMA, (B1/B2/B4/B5/B8), (B1/B3/B4/B5/B7/B8/B28), FDD_LTE, TDD_LTE |
| Special features | Fingerprint, Dual SIM, Proximity, Accelerometer, Ambient light sensor, GPS, E-compass and Gyroscope sensor, Video Player, Music Player |
| Other display features | Wireless |
| Device interface - primary | Touchscreen |
| Other camera features | 44MP |
| Form factor | Touchscreen Phone |
| Colour | Sunset Melody |
| Battery Power Rating | 4000 |
| Whats in the box | Handset, Earphones, documentation, microUSB to USB Cable, USB Power Adaptor, SIM Ejector, Protective Case, Protective Film (applied) |
| Manufacturer | Vivo |
| Country of Origin | India |
| Item Weight | 170 g |
Additional Information
| ASIN | B07XG2PKVS |
|---|---|
| Customer Reviews | <span style="font-style:italic;vertical-align:text-top;;width:80px;"><span style=";width:80px;">4.2 out of 5 stars</span></span> <span style="font-style:italic;vertical-align:text-top;;width:7px;"></span> 664 ratings 4.2 out of 5 stars |
| Best Sellers Rank | #1,033 in Electronics (<a href="https://www.amazon.in/gp/bestsellers/electronics/ref=pd_zg_ts_electronics">See Top 100 in Electronics</a>) #85 in <a href="https://www.amazon.in/gp/bestsellers/electronics/1805560031/ref=pd_zg_hrsr_electronics">Smartphones</a> |
| Date First Available | 1 December 2020 |
| Manufacturer | Vivo, vivo Mobile India Pvt. Ltd. 10th & 11th Floor, Palm Springs Plaza (Complex), Village Wazirabad, Sector-54, Gurugram- 122003, Haryana, India. |
| Packer | Vivo Mobile India Pvt Ltd |
| Importer | Vivo Mobile India Pvt Ltd Tech-1 and Tech-2, World Trade Centre, Plot no-TZ-13A, Techzone (I.T. Park), Greater Noida, Uttar Pradesh, India. Pin - 201308 |
| Item Dimensions LxWxH | 15.9 x 0.7 x 7.4 Centimeters |
| Net Quantity | 1 count |
| Generic Name | mobile |



