Vivo V20 SE Aquamarine Green, 8GB
Rs.18,000.00
Rear Camera Lens 1 | 48 megapixels | 64 | 48 megapixels | 64 |
---|---|---|---|---|
Rear Camera Lens 2 | 32MP | 64MP+8MP+5MP+2MP | 32MP | 64MP+12MP+5MP+5MP |
Screen Size | 6.44 in | 6.67 in | 6.44 in | 6.5 in |
Battery Power (In mAH) | 4100 milliamp hours | 5020 | 4115 | 6000 |
RAM RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better. | 8 GB | 6 GB | 256 GB | 8 GB |
Inbuilt Storage (in GB) | 128 | 64 | 12 | 128 |
Expandable Storage Provision of memory card slot for upgrading storage capacity of the smartphone via a memory card | 128 GB | 64 GB | 12 GB | 8 GB |
Processor Brand | Qualcomm Snapdragon 665 | Qualcomm Snapdragon 720G | Qualcomm Snapdragon 765G 5G mobile platform | Exynos 9611 |
Operating System Main software that runs the phone. Defines the features offered by the phone | Android | Android | Android | Android |
Camera | ||||
Rear Camera Lens 1 | 48 megapixels | 64 | 48 megapixels | 64 |
Rear Camera Lens 2 | 32MP | 64MP+8MP+5MP+2MP | 32MP | 64MP+12MP+5MP+5MP |
Screen | ||||
Screen Size | 6.44 in | 6.67 in | 6.44 in | 6.5 in |
Battery | ||||
Battery Power (In mAH) | 4100 milliamp hours | 5020 | 4115 | 6000 |
Battery type Type of battery technology and material of the built-in battery | Lithium-Phosphate | Lithium Polymer | Lithium Ion | — |
Memory | ||||
RAM RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better. | 8 GB | 6 GB | 256 GB | 8 GB |
Inbuilt Storage (in GB) | 128 | 64 | 12 | 128 |
Expandable Storage Provision of memory card slot for upgrading storage capacity of the smartphone via a memory card | 128 GB | 64 GB | 12 GB | 8 GB |
Processor & OS | ||||
Processor Brand | Qualcomm Snapdragon 665 | Qualcomm Snapdragon 720G | Qualcomm Snapdragon 765G 5G mobile platform | Exynos 9611 |
Processor Speed Denotes the maximum speed at which the processor cores are capable of operating.Higher the better | 2 GHz | 2.3 GHz | 2.4 GHz | 2.3 GHz |
Operating System Main software that runs the phone. Defines the features offered by the phone | Android | Android | Android | Android |
General | ||||
Item Weight | 171 grammes | 209 grammes | 184 grammes | 203 grammes |
Warranty Details | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase |
Additional | ||||
What's in the box | Handset, Earpiece, Documentation,Type C to USB Cable,USB Power Adaptor,SIM Ejector,Protective Case, Protective Film(applied) | Handset, Power adapter, USB cable, SIM eject tool, Warranty card, User guide, Clear soft case, Screen protector pre-applied on the phone | Handset, Screen protector (pre-applied), Warp Charge 30 power adapter , Warp Type-C cable (Support USB 2.0), Quick start guide, Welcome letter, Safety information and warranty card, Brand sticker, Phone case, SIM tray ejector, Highest SAR value & Plastic recycling card, Red Cable Club Membership card | Handset (Non-removable Battery Included), Travel Adapter, USB Cable, Ejection Pin and User Manual |
Additional Features | Dual SIM;GPS;Music Player;Video Player;FM Radio;Fingerprint,Accelerometer,Ambient light sensor,Proximity,E-compass and Gyroscope sensor; | Dual SIM; GPS; Music Player; Video Player; Gyroscope; Infrared; Proximity sensor; Accelerometer; Ambient light sensor | Dual SIM; GPS; Music Player; Video Player; Accelerometer; Electronic compass; Gyroscope; Ambient light sensor; Proximity sensor; Sensore core; In-Display fingerprint sensor | Dual SIM; GPS; Music Player; Video Player; Accelerometer; Fingerprint sensor; Gyro sensor; Geomagnetic sensor; Light sensor; Virtual Proximity Sensing; E-mail; 20:9 aspect ratio; Corning Gorilla Glass 3; Battery power rating: 6000 mAh |

Product Details