Vivo Y20 (Dawn White, 4GB RAM, 64GB
Rs.10,990.00
Rear Camera Lens 1 | 13 | 12 | 48 megapixels | 48 |
---|---|---|---|---|
Rear Camera Lens 2 | 8MP | 12MP+2MP+2MP | 48MP+8MP+5MP | 48MP+8MP+5MP+2MP |
Screen Size | 6.51 in | 6.5 in | 6.4 in | 6.67 in |
Screen Type Indicates the kind of technology used by the display to light-up the screen | 720 x 1600 | IPS LCD | AMOLED | FHD+ full screen dot display |
Battery Power (In mAH) | 5000 | 4230 | 6000 | 5020 |
RAM RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better. | 4 GB | 6 GB | 4 GB | 4 GB |
Inbuilt Storage (in GB) | 64 | 128 | 64 | 64 |
Expandable Storage Provision of memory card slot for upgrading storage capacity of the smartphone via a memory card | 64 GB | 128 GB | 64 GB | 8 GB |
Processor Brand | Qualcomm Snapdragon 460 | Mediatek MT6765 | Exynos 9611 | Qualcomm Snapdragon 720G |
Operating System Main software that runs the phone. Defines the features offered by the phone | Android | Android | Android | Android |
Camera | ||||
Rear Camera Lens 1 | 13 | 12 | 48 megapixels | 48 |
Rear Camera Lens 2 | 8MP | 12MP+2MP+2MP | 48MP+8MP+5MP | 48MP+8MP+5MP+2MP |
Screen | ||||
Screen Size | 6.51 in | 6.5 in | 6.4 in | 6.67 in |
Screen Type Indicates the kind of technology used by the display to light-up the screen | 720 x 1600 | IPS LCD | AMOLED | FHD+ full screen dot display |
Battery | ||||
Battery Power (In mAH) | 5000 | 4230 | 6000 | 5020 |
Battery type Type of battery technology and material of the built-in battery | Lithium Ion | Lithium Polymer | — | Lithium Polymer |
Memory | ||||
RAM RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better. | 4 GB | 6 GB | 4 GB | 4 GB |
Inbuilt Storage (in GB) | 64 | 128 | 64 | 64 |
Expandable Storage Provision of memory card slot for upgrading storage capacity of the smartphone via a memory card | 64 GB | 128 GB | 64 GB | 8 GB |
Processor & OS | ||||
Processor Brand | Qualcomm Snapdragon 460 | Mediatek MT6765 | Exynos 9611 | Qualcomm Snapdragon 720G |
Processor Speed Denotes the maximum speed at which the processor cores are capable of operating.Higher the better | 1.8 GHz | 2.3 GHz | 2.7 GHz | 2.3 GHz |
Operating System Main software that runs the phone. Defines the features offered by the phone | Android | Android | Android | Android |
General | ||||
Item Weight | 192 grammes | 180 grammes | 188 grammes | 209 grammes |
Warranty Details | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase |
Additional | ||||
What's in the box | Handset, Documentation, USB Cable, USB Power Adapter, SIM Ejector Pin, Protective Case, Protective Film (1 Applied) | Handset, USB Cable, Sim Tray Ejecter, Pre-applied Screen Protector and Protective Case, Booklet with Warranty Card and Quick Guide | Handset(Non-removable Battery Included), Travel Adapter, USB Cable, Ejection Pin, User Manual | Handset, Power adapter, USB cable, SIM eject tool, Warranty card, User guide, Clear soft case, Screen protector pre-applied on the phone |
Additional Features | dual sim;GPS;Music Player;Video Player;Accelerometer;Ambient Light sensor;Proximity sensor;E-compass;Fingerprint;Gyroscope | Dual SIM ; GPS ; Music Player ; Video Player ; Fingerprint ; Magnetic induction ; Light sensor ; Proximity Sensor ; G-sensor ; Acceleration sensor ; Other sensors | Dual SIM;GPS;Music Player;Video Player;FM Radio;Accelerometer;Proximity Sensor;Virtual Light Sensing;E-mail | Dual SIM; GPS; Music Player; Video Player; Gyroscope; Infrared; Proximity sensor; Accelerometer; Ambient light sensor |
Item Dimensions | 16.4 x 0.8 x 7.6 cm | 16.4 x 0.8 x 7.6 cm | 15.9 x 0.9 x 7.5 cm | 16.6 x 0.9 x 7.7 cm |

Product Details